EFFECTIVE APRIL 1, 2018
The base rate is $50.00/month; not including the state regulatory fee of $0.25, for a total fee of $50.25/month. See rates as listed below.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$50.00 0 - 1000 gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
1,001-4000 | $6.50/thousand |
4,001-7,000 | $8.50/thousand |
7,001 and Over | $9.50/thousand |
Commerical Base Rates
1" Meters | $96.80 |
1-1/2" Meters | $193.60 |
2" Meters | $309.76 |
3" Meters | $619.52 |
4" Meters | $968.00 |
6" Meters | 1,936.00 |
Regulatory Assessment fee of .005% is added to the base bill and volume charge.
Miscellaneous Fees:
Membership | $50.00 |
Deposit | $200.00 |
Re-Tap | $50.00 |
Non-Pay Disconnet | $50.00 |
Non-Pay Reconnect | $50.00 |
Requested Disconnect | $0.00 |
New Tap (Short) | $375.00 |
Road Crossing | $500.00 |
Equity Buy-in | $375.00 |
Move Meter | $325.00 |
Service Trip | $50.00 |
Meter Test | $50.00 |
Customer History | $25.00 |
Customer Inspection | $50.00 |
Indication of Interest | $50.00 |
Temporary Service (plus trip/usage fees) | $50.00 |
Non-Disclosure | $10.00 |
Information Disclosure | $10.00 |
Insufficient Check (1st) | $25.00 |
Insufficient Check (2nd) | $25.00 |
Late Payment Fee | $5.00 or 10% |
Meter Tampering (Illegal) | 50.00 per trip |
LLWSC will resume disconnections on 07/07/2020, please pay bill in full by this date or call office for additional details.